Welcome!!!

Welcome to everyone who found this blog! First things first, the man you see pictured with a healthy glass of wine in his hand, and a jim dandy White Sox shirt on, is my uncle. He is one of the finest human beings ever to walk the earth, and this blog is dedicated to him.

Secondly, I'm not really sure who would want to read anything here. As I stated before, this blog was started by me strictly for theraputic purposes at this point. If something is on here that generates a reaction in you, by all means feel free to share it. If not, that's fine too. This is a fly-by-night operation, so no pressure.

Third, we live in an era where sports information has never been more accessible. Yet somehow most of it manages to be filtered and watered down in many respects by certain media/sports networks/websites. It's my wish to have one little sanctuary where information/thoughts/feelings are free of agenda or spin, or b.s. that exists in todays sportsworld. Hopefully that will exist here.

Fourth, LETS HAVE SOME FUN!!!


Chicago Bears Hulu.com Page

Chicago Bears Hulu.com Page
For All The NFL Network Footage

Thursday, August 12, 2010

Random Baseball Question

One of my favorite blogs to visit is Cot's Baseball Contracts. One of the reasons why is because they have this section which details the biggest contracts of all time. Looking at the list below, not counting the guys on the Yankees, there are only two guys that won championships after signing for big money. So the question becomes, is it worth it to spend top dollar on free agents if you're trying to win a World Series? ;Looking at this list, I'd say it isn't worth it. You can read the entire page here.

Total Value



The most lucrative contracts in baseball history, by total value:

1. Alex Rodriguez, $275,000,000 (2008-17)
2. Alex Rodriguez, $252,000,000 (2001-10)
3. Derek Jeter, $189,000,000 (2001-10)
4. Joe Mauer, $184,000,000 (2011-18)
5. Mark Teixeira, $180,000,000 (2009-16)
6. CC Sabathia, $161,000,000 (2009-15)
7. Manny Ramirez, $160,000,000 (2001-08)
8. Miguel Cabrera, $152,300,000 (2008-15)
9. Todd Helton, $141,500,000 (2003-11)
10. Johan Santana, $137,500,000 (2008-13)
11. Alfonso Soriano, $136,000,000 (2007-14)
12. Vernon Wells, $126,000,000 (2008-14)
13. Barry Zito, $126,000,000 (2007-13)
14. Ryan Howard, $125,000,000 (2012-16)
15. Mike Hampton, $121,000,000 (2001-08)
16. Jason Giambi, $120,000,000 (2002-08)
17. Matt Holliday, $120,000,000 (2010-16)
18. Carlos Beltran, $119,000,000 (2005-11)
19. Ken Griffey Jr., $116,500,000 (2000-08)
20. Kevin Brown, $105,000,000 (1999-2005)
21. Carlos Lee, $100,000,000 (2007-12)
22. Albert Pujols, $100,000,000 (2004-10)
23. Carlos Zambrano, $91,500,000 (2008-12)
24. Mike Piazza, $91,000,000 (1999-2005)
25. Barry Bonds, $90,000,000 (2002-06)
26. Torii Hunter, $90,000,000 (2008-12)
27. Chipper Jones, $90,000,000 (2001-06)
28. Scott Rolen, $90,000,000 (2003-10)
29. Ichiro Suzuki, $90,000,000 (2008-12)

No comments:

Post a Comment